What are you currently playing?

Recommended Videos

Drathnoxis

I love the smell of card games in the morning
Legacy
Sep 23, 2010
6,000
2,223
118
Just off-screen
Country
Canada
Gender
Male
Blue Prince

Roguelike puzzle game where you need to explore the rooms of a house - you have a "deck" of rooms, and can select from one of three every door. You have a limited number of moves per day, and every day, the house resets. (Blue Prince, blueprints - get it?) You're set to find room 46 in a house with only 45 rooms. That's the headline aim, except you'll find that there's a whole, massive lot to find out - narrative, secrets, puzzles, etc. You can however make some permanent changes which deliver permanent advantage/progress.

This is, I think, genuinely a masterpiece. Almost.

Because it's also incredibly annoying: like many of these games, you need to go in again and again to get progress, but the ease with which you can be screwed by RNG is huge. Managing RNG to the right level in these games is probably one of that hardest things for a developer. I think these devs have tended to RNG excess.

So for instance you can see a puzzle and a solution, but you've also got to get via RNG the right rooms in the right place and picked up the right three items. And you'll need to luck out like that another 20 times to find stuff out. You'll have the odd freakish run where stuff comes together, and you have ways of planning to make these more likely. You can get bits of incremental progress. But mostly you'll be wading through a mass of runs which don't pan out, and each one is probably 15-30 minutes of your life wasted, and it feels like the game does not respect your time. You will get frustrated, start to resent the day start cut scene, etc.
I'm hoping that the game will have an update that gives us some better tools for managing RNG because this is such a commonly discussed issue. I'm waiting until then to play more of the endgame.
 

Johnny Novgorod

Bebop Man
Legacy
Feb 9, 2012
19,324
3,981
118
Finished the Artorias DLC for Dark Souls.

My pride and joy is that I managed to beat Manus, who shows up as the toughest boss on every list, on my first try.


I get a good sense of his combo early on, but consistently take a beating whenever he does his jump attack, because my go-to is to roll sideways instead of away. A magic shield would probably go a long way too but I managed to tank the barrage of bullshit just fine.

And before that Kalameet. That was 4-5 tries.


I don't know what the hell is that weird red psychic attack and don't care to find out. Sadly I miss the tail weapon on this one.
 

Agema

Do everything and feel nothing
Legacy
Mar 3, 2009
9,850
7,031
118
I'm hoping that the game will have an update that gives us some better tools for managing RNG because this is such a commonly discussed issue. I'm waiting until then to play more of the endgame.
Yes. I think it needs more flexibility to keep things - even just one or two items (the Coat Room is not nearly enough) might slow down the grind.

Also, just as a QoL, I would normally start a run by unlocking the west path room, which is about 2-3 minutes wasting time just to jog there and back to the house. That could be better automated - like some device to open it in the entrance hallway.
 
  • Like
Reactions: BrawlMan

Xprimentyl

Made you look...
Legacy
Aug 13, 2011
6,952
5,337
118
Country
United States
Gender
Male
Finished the Artorias DLC for Dark Souls.

My pride and joy is that I managed to beat Manus, who shows up as the toughest boss on every list, on my first try.


I get a good sense of his combo early on, but consistently take a beating whenever he does his jump attack, because my go-to is to roll sideways instead of away. A magic shield would probably go a long way too but I managed to tank the barrage of bullshit just fine.
Manus first try?? That's fuggin' impressive. I've thrown and broken exactly one controller in my life, and it was against Manus.

And before that Kalameet. That was 4-5 tries.


I don't know what the hell is that weird red psychic attack and don't care to find out. Sadly I miss the tail weapon on this one.
And Kalameet is the ONE Dark Souls boss I've never beaten. Granted, I've not tried more than a half dozen times; after struggling with Manus for days, and Kalameet being 100% for pride (i.e.: not tied to any achievements,) I was content 100%'ing the game.

Good fuckin' work, dude.
 

Xprimentyl

Made you look...
Legacy
Aug 13, 2011
6,952
5,337
118
Country
United States
Gender
Male
@Johnny Novgorod, if you haven't already gotten it, please record some videos of your going for the Large Divine Ember in the Tomb of the Giants...
 

Drathnoxis

I love the smell of card games in the morning
Legacy
Sep 23, 2010
6,000
2,223
118
Just off-screen
Country
Canada
Gender
Male
Yes. I think it needs more flexibility to keep things - even just one or two items (the Coat Room is not nearly enough) might slow down the grind.

Also, just as a QoL, I would normally start a run by unlocking the west path room, which is about 2-3 minutes wasting time just to jog there and back to the house. That could be better automated - like some device to open it in the entrance hallway.
Yeah, the west path room is definitely too far away for something you need to go to every run. Things just take too long in general, like the unskippable boat animations.

I would also say the Coat Room should hold 3 items and spawn every run as an outhouse after you reach room 46. Same with the Conservatory.
 

meiam

Elite Member
Dec 9, 2010
3,810
1,975
118
I did Manus first try too, but thats cause I was using super heavy shield setup on the run that was doing when DLC release, and you could absorb all his combos by just blocking them.
 
  • Like
Reactions: hanselthecaretaker2

NerfedFalcon

Level i Flare!
Mar 23, 2011
7,589
1,435
118
Gender
Male
I'm pretty sure in DS1 my only first-try kills were the freebie bosses like Pinwheel, Ceaseless, Centipede Demon. I did get Seath first try as well though and I'm not sure if he counts as a 'freebie' or not. In the later games I got Soul of Cinder and Gehrman first try, and Fire Giant on the second.
 
  • Like
Reactions: BrawlMan

Johnny Novgorod

Bebop Man
Legacy
Feb 9, 2012
19,324
3,981
118
Maybe I was overleveled from all the endgame farming (I ended around SL 120-130), if there's such a thing as overleveling. I feel like I maintained a consistent ratio of damage dealt/damage taken and basically used two weapons the whole game (BK Sword and Zwei); pretty much the same shield too (Silver Knight, Black Knight). The biggest powerup for me ended up being kindling bonfires and getting 20 heals. But even then a boss like Manus only required like half that.

I died more times to the Stray Demon than Manus, Gwyn and Kalameet combined so maybe it's a simple case of git gud. I'll take some credit anyhow.
 

BrawlMan

Lover of beat'em ups.
Legacy
Mar 10, 2016
31,299
12,916
118
Detroit, Michigan
Country
United States of America
Gender
Male
Ninja Warriors Again (SFC) - I did a hard mode run and no death with Kamatachi. Managed to get over 1 million points.
 
Jun 11, 2023
3,468
2,518
118
Country
United States
Gender
Male
Manus first try?? That's fuggin' impressive. I've thrown and broken exactly one controller in my life, and it was against Manus.



And Kalameet is the ONE Dark Souls boss I've never beaten. Granted, I've not tried more than a half dozen times; after struggling with Manus for days, and Kalameet being 100% for pride (i.e.: not tied to any achievements,) I was content 100%'ing the game.

Good fuckin' work, dude.
I did it too, thanks to the Artorias Greatshield. Kalameet was a pain though and I don’t even recall what I used to beat the bastard, but it took a dozen tries at least.
 
  • Like
Reactions: Johnny Novgorod

Drathnoxis

I love the smell of card games in the morning
Legacy
Sep 23, 2010
6,000
2,223
118
Just off-screen
Country
Canada
Gender
Male
Beat Cogmind on my 16th attempt! I'm still not sure how I feel about the game. On the one hand, the game is absolutely gorgeous in terms of ASCII roguelikes (there's a tile set by default, I just find the ASCII more readable and pretty much the same). There's a fantastic use of color and animation that I've never seen in this type of game before, it turns ASCII into an art style. The sound effects and ambient audio are really good too. On the other I just don't know if I really find the main gameplay very satisfying. It's so hard to get your feet under you and maintain a solid build, and it can just fall apart in an instant the second you engage in combat. I'm sure there's a way to go about it if I understood the mechanics a little better, I just tend to like to be more aggressive in games and I can't really do that here. Hacking also requires a lot of utility slots and I found I wasn't really able to spare them. Finding enough hacking suites was a problem as well. You have an aggressively small inventory also, unless you have a lot of support for a big storage unit, but it's tough to manage and easy to get in a situation where you need to dump your inventory in order to escape and survive.

On my winning run I ran into a really powerful friendly bot on the third floor or so and got a free ride through several floors of the facility. I wasn't able to explore as much as I would have liked, since I needed to keep up with them, but I still managed to assemble a decent kit to switch to a flying robot. Unfortunately, I spent a little too long looking around and lost my buddy in level -5 (you are trying to get to 0 and escape to the surface). This would have been the ideal time to put on all my flying gear, but instead I explored the caves until I ran into a room of enemies, got in a bind, and had to switch parts around on the go and dump half my stuff. I managed to escape and loop back around later to pick up some of what I dropped, but this put me on my back foot and I never really managed to stabilize. From then I was always trying to find more propulsion units for flight, or reactors for energy, trying to use my sensor arrays to dodge enemies and only using my guns to blow holes in walls so I could avoid being caught. I had a fusion reactor which supplies a lot of power but at the cost of 1 matter per turn, and this was hard to get as I wasn't engaging in battle. There was a lot of manually de/activating parts to manage power/heat/matter usage for the entire rest of the run. Eventually, I came across a portable matter refinery which allowed me to convert parts I found on the ground into matter, and theoretically this would have solved all my problems, and it did help, only I was never able to stand still long enough in order to convert enough matter to fill my reserves without being found and needing to escape and probably having a part blown off in the process. Further on still, I found a large storage unit and had enough support to carry it and was starting to build up a reserve of back up parts, including a very lucky cash of back up prototype flight units, but it wasn't long before I ran into a scrape and had to dump it to escape. This was on -2 and the rest of the run was just barely scraping by, maintaining just enough energy to keep flying and get away from the hostile robots pursuing me at every turn. By the last floor I had pretty much nothing left and literally had to stop every 4 moves in order to deactivate all my flight modules in the middle of being fired upon in order to regain another 4 energy to fly for another 4 moves. My pursuers were just behind me and I was running into more at every turn. I really thought I was going to lose the run, but suddenly after I managed to break away and gain some distance I came across a sealed door and a terminal. These kinds of doors were pretty rare, I wondered what might be behind it. The terminal only showed a 20% chance of success for hacking, and I almost walked past it to look for the exit when I thought, what the heck I'm already being hunted what have I got to lose? Success! Amazing! And there's the exit! I dove for it and ascended to the surface where it plays a little cinematic where I go and power up a space ship and fly away or something. I don't know, there was a lot going on and I was pretty jacked, so I didn't follow it completely. It looked cool anyway. I don't know if I'll keep playing for other endings, I probably won't, but I'm happy that I got one win under my belt.

The dump log was too much for one post. I don't know if anyone cares but here it is.
Result: Escaped!

Performance
-------------
Evolutions (9) 4500
Regions Visited (14) 2800
Robots Destroyed (62) 310
Value Destroyed (1341) 1341
Prototype IDs (9) 180
Alien Tech Used (0) 0
Bonus (3000) 3000
TOTAL SCORE: 12131

Bonus
-------
Win 3000

Cogmind
---------
Core Integrity 331/1600
Matter 119/300
Energy 238/350
System Corruption 4%
Temperature Cool (76)
Movement Flying (24)
Location To Epsilon Eridani

Parts
-------
> --- POWER (4) --------
Quantum Reactor
> --- PROPULSION (10) --
Cooled Q-thruster
Cooled Q-thruster
Cooled Q-thruster
> --- UTILITY (9) ------
Advanced Weight Redist. System
Visual Processing Unit
Advanced Sensor Array
Advanced Signal Interpreter
Advanced Hacking Suite
> --- WEAPON (2) -------
(None)
> --- INVENTORY (5) ----
Quantum Reactor
Advanced Signal Interpreter
Enhanced Nova Cannon

Peak State
------------
> --- POWER ------------
Antimatter Reactor
Improved Fusion Compressor
Light Particle Reactor
> --- PROPULSION -------
Field Propulsion Drive
Field Propulsion Drive
Field Propulsion Drive
Field Propulsion Drive
Nuclear Pulse Array
Impulse Thruster
Impulse Thruster
Q-thruster
> --- UTILITY ----------
Advanced Cooling System
Advanced Weight Redist. System
Makeshift Trap Scanner
Visual Processing Unit
Improved Sensor Array
Advanced Signal Interpreter
Advanced Reaction Control System
Improved Cloaking Device
Advanced Hacking Suite
> --- WEAPON -----------
Advanced Beam Cannon
Heavy Phase Cannon
> --- INVENTORY --------
Cooled VTOL Module
Hacking Suite
Advanced System Shield
[Rating: 135]

Favorites
-----------
Power Cooled Ion Engine
Engine Cooled Ion Engine
Power Core Light Nuclear Core
Reactor Light Particle Reactor
Propulsion Wheel
Leg Aluminum Leg
Wheel Wheel
Flight Unit Field Propulsion Drive
Utility Visual Processing Unit
Device Advanced Weight Redist. System
Storage High-capacity Storage Unit
Processor Visual Processing Unit
Hackware Advanced Hacking Suite
Weapon Katana
Energy Gun Medium Laser
Energy Cannon Heavy Phase Cannon
Ballistic Gun Shotgun
Ballistic Cannon Gauss Cannon
Launcher Proton Missile Launcher
Special Weapon Mining Laser
Slashing Weapon Katana
Piercing Weapon Heavy Pick
Special Melee Weapon Datajack

Build | -11 -10 -9 -8 -7 -6 -5 -5 -5 -4 -4 -4 -3 -2 -1
------- Run | Yrd Mat Mat Mat Fac Fac Fac Upp Upp Fac Upp Upp Res Res Acc
Slots Evolved 18 | . . 2 2 2 2 2 . . 2 . . 2 2 2
Power 3 | . . . . 1 . . . . . . . 1 . 1
Propulsion 8 | . . 2 . 1 . 1 . . 1 . . 1 1 1
Utility 7 | . . . 2 . 2 1 . . 1 . . . 1 .
Weapon . | . . . . . . . . . . . . . . .
Parts Attached 108 | 7 1 12 7 9 7 4 13 . 11 3 1 6 18 9
Power 17 | 1 . 1 1 2 1 . 1 . 2 1 . 2 3 2
Engine 6 | 1 . 1 1 . . . 1 . 1 1 . . . .
Core 5 | . . . . 2 1 . . . 1 . . . 1 .
Reactor 6 | . . . . . . . . . . . . 2 2 2
Propulsion 44 | 2 . 5 2 7 1 3 5 . 4 . . 4 6 5
Treads . | . . . . . . . . . . . . . . .
Leg 3 | . . . . 3 . . . . . . . . . .
Wheel 17 | 2 . 5 2 4 1 3 . . . . . . . .
Hover . | . . . . . . . . . . . . . . .
Flight 24 | . . . . . . . 5 . 4 . . 4 6 5
Utility 29 | 2 . 2 3 . 4 . 2 . 4 1 1 . 9 1
Device 19 | 1 . . 2 . 2 . 1 . 3 1 1 . 8 .
Storage 4 | 1 . 1 . . . . . . . . . . 1 1
Processor 5 | . . 1 1 . 2 . 1 . . . . . . .
Hackware 1 | . . . . . . . . . 1 . . . . .
Protection . | . . . . . . . . . . . . . . .
Artifact . | . . . . . . . . . . . . . . .
Weapon 18 | 2 1 4 1 . 1 1 5 . 1 1 . . . 1
Energy Gun 1 | 1 . . . . . . . . . . . . . .
Energy Cannon 5 | . . 1 . . . . 1 . 1 1 . . . 1
Ballistic Gun 3 | 1 . 2 . . . . . . . . . . . .
Ballistic Cannon 1 | . . . . . 1 . . . . . . . . .
Launcher 2 | . . . . . . . 2 . . . . . . .
Special Weapon 2 | . 1 . . . . . 1 . . . . . . .
Impact Weapon . | . . . . . . . . . . . . . . .
Slashing Weapon 2 | . . 1 . . . 1 . . . . . . . .
Piercing Weapon 1 | . . . . . . . 1 . . . . . . .
Special Melee Weapon 1 | . . . 1 . . . . . . . . . . .
Unidentified Prototypes 6 | . . . . . . . 2 . . . . . 2 2
Parts Lost 61 | . . 5 4 3 . . 16 . 1 . . 1 19 12
Power 10 | . . . . 1 . . 2 . 1 . . . 4 2
Propulsion 31 | . . 3 3 2 . . 6 . . . . . 11 6
Utility 12 | . . 1 . . . . 3 . . . . 1 3 4
Weapon 8 | . . 1 1 . . . 5 . . . . . 1 .
Highest Loss Streak 14 | . . 2 2 2 . . 14 . 1 . . 1 8 12
To Critical Strikes . | . . . . . . . . . . . . . . .
Average Backups 10 | 4 7 9 17 19 18 16 9 3 3 5 5 4 4 5
Power . | . 1 2 3 1 . . . . . 1 1 . . .
Propulsion 3 | 2 3 1 6 7 7 5 2 . . . . . . 2
Utility 3 | . . 1 1 3 4 6 4 3 2 3 3 3 3 1
Weapon 2 | 1 2 3 5 5 5 3 1 . . 1 1 . . .
Tool/Special . | . . . . . . . . . . . . . . .
Unused Backups 46 | . 3 2 4 8 2 9 1 . 1 . 1 4 3 8
Power 8 | . . 2 4 . . . . . 1 . . . . 1
Propulsion 14 | . 2 . . 4 1 3 . . . . . . . 4
Utility 14 | . . . . 1 . 4 . . . . 1 4 3 1
Weapon 7 | . 1 . . 3 1 1 . . . . . . . 1
Tool/Special 3 | . . . . . . 1 1 . . . . . . 1
Average Slot Usage (%) 87 | . 100 96 84 90 98 94 69 58 87 94 94 90 86 49
Engine 5 | . 14 11 9 7 1 . . 5 4 10 10 7 1 .
Core 3 | . . . . 6 10 11 4 . 4 . . . 2 2
Reactor 1 | . . . . . . . . . . . . 3 7 .
Wheel 19 | . 28 42 23 34 33 34 15 . . . . . . .
Flight 11 | . . . . . . . 4 11 27 31 31 30 30 15
Device 15 | . 14 5 11 15 14 16 11 11 19 22 26 22 24 13
Storage 4 | . 14 11 9 7 6 5 2 . . . . . . 4
Processor 11 | . . 5 15 7 18 17 19 23 16 13 10 9 8 8
Hackware 1 | . . . . . . . . . 4 5 5 4 4 4
Energy Cannon 3 | . . 2 . . . . 1 5 9 10 10 8 5 1
Ballistic Gun 1 | . 14 7 2 . . . . . . . . . . .
Slashing Weapon 3 | . . 8 9 7 6 5 2 . . . . . . .
Peak Build Rating 135 | 7 7 16 22 27 42 50 62 46 98 97 101 123 135 126
Average Rating 57 | 5 7 12 18 25 39 46 46 46 89 95 100 111 122 88
On Entrance 50 | . 7 7 16 20 27 42 47 46 46 98 97 101 120 85
Naked Turns . | . . . . . . . . . . . . . . .
Heaviest Build 68 | 14 14 50 54 58 65 64 60 10 35 38 42 64 68 61
Greatest Support 82 | 26 26 58 52 58 67 82 82 13 46 46 46 65 69 76
Greatest Overweight (x) 11 | . . 1 2 1 1 . 2 . 11 . . . 5 5
Average Overweight (x) . | . . . 1 . . . . . . . . . . .
Largest Inventory Capacity 20 | 8 8 20 20 20 20 20 20 5 5 5 5 5 15 15
Average Capacity 12 | 7 8 14 20 20 20 20 12 5 5 5 5 5 6 10
Most Carried 20 | 7 8 17 20 20 20 20 20 3 5 5 5 5 12 12
Average Carried 11 | 4 7 9 17 19 18 19 11 3 3 5 4 4 5 5
Final Capacity 20 | 8 8 20 20 20 20 20 5 5 5 5 5 5 15 5
Final Carried 20 | 7 8 16 20 20 19 20 3 3 5 5 5 5 5 3

Class Distribution
--------------------
31% | Scout
30% | Scavenger-Mutant
18% | Scavenger-Assassin
12% | Mutant
4% | Skirmisher

Dominant Class
----------------
Mutant | -10/Materials
Scavenger-Mutant | -9/Materials
Scavenger-Mutant | -8/Materials
Scavenger-Mutant | -7/Factory
Scavenger-Assassin | -6/Factory
Scavenger-Assassin | -5/Factory
Scout | -5/Upper Caves
Scout | -5/Upper Caves
Scout | -4/Factory
Scout | -4/Upper Caves
Scout | -4/Upper Caves
Scout | -3/Research
Scout | -2/Research
Scout | -1/Access

Resources | -11 -10 -9 -8 -7 -6 -5 -5 -5 -4 -4 -4 -3 -2 -1
----------- Run | Yrd Mat Mat Mat Fac Fac Fac Upp Upp Fac Upp Upp Res Res Acc
Matter Collected 1487 | 269 33 165 60 91 86 82 136 . 138 68 77 . 282 .
Remotely . | . . . . . . . . . . . . . . .
Salvage Created 2275 | 169 42 957 396 269 179 . 54 . 50 . . . 159 .
Parts 135 | 9 . 64 28 15 7 . 5 . 3 . . . 4 .
Haulers Intercepted 5 | . . 2 1 1 . . . . . . . . 1 .
Recyclers Shooed . | . . . . . . . . . . . . . . .
Parts Field Recycled 35 | . . . . . . . . . . . . . 20 15
Retrieved Matter 808 | . . . . . . . . . . . . . 427 381
Parts Self-Destructed 8 | . . . . . . . 5 . . . 3 . . .
Prevented . | . . . . . . . . . . . . . . .

Kills | -11 -10 -9 -8 -7 -6 -5 -5 -5 -4 -4 -4 -3 -2 -1
------- Run | Yrd Mat Mat Mat Fac Fac Fac Upp Upp Fac Upp Upp Res Res Acc
Combat Hostiles Destroyed 29 | . 1 16 5 3 . . 4 . . . . . . .
Melee 20 | . . 12 5 3 . . . . . . . . . .
Guns 3 | . 1 2 . . . . . . . . . . . .
Cannons 3 | . . 2 . . . . 1 . . . . . . .
AOE 3 | . . . . . . . 3 . . . . . . .
Classes Destroyed 14 | 2 1 6 4 1 . . . . . . . . . .
Worker 7 | . . . 4 1 1 . . . 1 . . . . .
Builder 8 | . . 3 3 1 1 . . . . . . . . .
Tunneler 3 | 3 . . . . . . . . . . . . . .
Hauler 5 | . . 2 1 1 . . . . . . . . 1 .
Recycler 2 | 1 . . . . 1 . . . . . . . . .
Mechanic 1 | . . . 1 . . . . . . . . . . .
Operator 3 | . . . 1 . . . . . 1 . . . 1 .
Watcher 4 | . . 2 . 1 . . . . . . . . 1 .
Swarmer 6 | . . . 3 . . . 3 . . . . . . .
Grunt 16 | . 1 10 2 2 . . 1 . . . . . . .
Brawler 1 | . . 1 . . . . . . . . . . . .
Duelist 1 | . . 1 . . . . . . . . . . . .
Sentry 4 | . . 4 . . . . . . . . . . . .
Programmer 1 | . . . . 1 . . . . . . . . . .
Best Kill Streak 5 | 4 1 5 5 2 1 . 4 . 2 . . . 1 .
Combat Bots Only 4 | . 1 4 3 2 . . 4 . . . . . . .
Max Kills in Single Turn 2 | 1 1 1 1 1 1 . 2 . 1 . . . 1 .
Gunslinging . | . . . . . . . . . . . . . . .
Exploded 2 | . . . . . . . 2 . . . . . . .
Melee 1 | . . 1 1 1 . . . . . . . . . .
Uniques/NPCs Destroyed . | . . . . . . . . . . . . . . .

Combat | -11 -10 -9 -8 -7 -6 -5 -5 -5 -4 -4 -4 -3 -2 -1
-------- Run | Yrd Mat Mat Mat Fac Fac Fac Upp Upp Fac Upp Upp Res Res Acc
Hostile Shots Fired 660 | . 3 59 33 22 . 2 159 . 28 . . 13 147 194
Missed 257 | . . 16 6 4 . 1 48 . 17 . . 7 63 95
Hits 403 | . 3 43 27 18 . 1 111 . 11 . . 6 84 99
Melee 1 | . . 1 . . . . . . . . . . . .
Projectile 402 | . 3 42 27 18 . 1 111 . 11 . . 6 84 99
AOE 2 | . . . . . . . . . . . . . . 2
Critical Strikes 19 | . . . . 3 . . 6 . 3 . . . 2 5
Part Disruptions 2 | . . . . . . . . . . . . . . 2
Damage Taken 8139 | . 32 560 300 268 . 20 1909 . 268 . . 138 2307 2337
Core 2779 | . 11 98 82 44 . . 608 . 89 . . . 578 1269
Absorbed by Shields 78 | . . . . . . . . . . . . . . 78
Regen/Repaired (Parts) 82 | . . . . . . . . . 82 . . . . .
Core Remaining (%) 78 | 100 95 75 85 93 100 . . 39 . . 92 100 60 20
Volleys Fired 108 | 14 6 14 . . 3 . 10 . 19 2 . 3 36 1
Largest 2 | 2 2 2 . . 1 . 1 . 2 2 . 1 2 1
Hottest 168 | 70 100 168 . . 40 . 68 . 158 158 . 90 158 120
Shots Fired 162 | 23 9 25 . . 3 . 10 . 31 4 1 3 52 1
Gun 39 | 23 6 10 . . . . . . . . . . . .
Cannon 109 | . . 11 . . 3 . 3 . 31 4 1 3 52 1
Launcher 4 | . . . . . . . 4 . . . . . . .
Special 10 | . 3 4 . . . . 3 . . . . . . .
Kinetic 25 | 9 3 10 . . 3 . . . . . . . . .
Thermal 133 | 14 6 15 . . . . 6 . 31 4 1 3 52 1
Explosive 4 | . . . . . . . 4 . . . . . . .
Electromagnetic . | . . . . . . . . . . . . . . .
Robot Hit Streak 14 | 4 9 14 . . 3 . 4 . 4 . . . 5 .
Robot Miss Streak 4 | 1 . 1 . . . . 2 . 3 . . . 4 .
Penetration Max . | . . . . . . . . . . . . . . .
Secondary Targets . | . . . . . . . . . . . . . . .
Shots Hit Robots 136 | 14 5 50 24 17 5 . 5 . 7 . . . 9 .
Core Hits 76 | 7 2 26 11 8 3 . 11 . 2 . . . 6 .
Critical Kills . | . . . . . . . . . . . . . . .
Critical Parts Destroyed . | . . . . . . . . . . . . . . .
Critical Strikes 8 | . . 5 1 2 . . . . . . . . . .
Sever 8 | . . 5 1 2 . . . . . . . . . .
Melee Attacks 111 | . . 50 32 21 4 . 4 . . . . . . .
Impact . | . . . . . . . . . . . . . . .
Slashing 104 | . . 50 29 21 4 . . . . . . . . .
Piercing 4 | . . . . . . . 4 . . . . . . .
Sneak Attacks 28 | . . 5 15 5 3 . . . . . . . . .
Combat Hostiles 1 | . . . 1 . . . . . . . . . . .
Follow-up Attacks . | . . . . . . . . . . . . . . .
Damage Inflicted 5465 | 152 54 1561 1084 630 258 . 1206 . 217 . . . 303 .
Guns 321 | 152 54 115 . . . . . . . . . . . .
Cannons 714 | . . 163 . . 31 . . . 217 . . . 303 .
Explosions 1175 | . . . . . . . 1175 . . . . . . .
Melee 3224 | . . 1283 1084 630 227 . . . . . . . . .
Ramming . | . . . . . . . . . . . . . . .
Kinetic 203 | 40 17 115 . . 31 . . . . . . . . .
Thermal 1145 | 112 37 163 . . . . 313 . 217 . . . 303 .
Explosive 893 | . . . . . . . 893 . . . . . . .
Electromagnetic . | . . . . . . . . . . . . . . .
Impact . | . . . . . . . . . . . . . . .
Slashing 3224 | . . 1283 1084 630 227 . . . . . . . . .
Piercing . | . . . . . . . . . . . . . . .
Highest Corruption 15 | . . . . 2 . . . . 1 1 1 . 15 4
Average Corruption 5 | . . . . 1 . . . . 1 1 1 . 9 3
Corruption Purged . | . . . . . . . . . . . . . . .
Corruption Blocked . | . . . . . . . . . . . . . . .
Effects 33 | . . . . 2 . . . . . 1 3 . 22 5
Message Errors 5 | . . . . . . . . . . . . . 4 1
Matter Fused 12 | . . . . 2 . . . . . . . . 8 2
Heat Flow Errors 7 | . . . . . . . . . . 1 2 . 2 2
Energy Discharges 2 | . . . . . . . . . . . . . 2 .
Data Loss (minor) 2 | . . . . . . . . . . . . . 2 .
Data Loss (major) 1 | . . . . . . . . . . . . . 1 .
Misfires 2 | . . . . . . . . . . . 1 . 1 .
Misdirections 2 | . . . . . . . . . . . . . 2 .
Overload Shots . | . . . . . . . . . . . . . . .
Overflow Damage 389 | . . 37 188 14 24 . 69 . 22 . . . 35 .
Projectiles 57 | . . . . . . . . . 22 . . . 35 .
Explosions 69 | . . . . . . . 69 . . . . . . .
Melee 263 | . . 37 188 14 24 . . . . . . . . .
Knockbacks . | . . . . . . . . . . . . . . .
Impact . | . . . . . . . . . . . . . . .
Kinetic . | . . . . . . . . . . . . . . .
Secondary . | . . . . . . . . . . . . . . .
Self-Inflicted Damage 35 | . . . . . . . 35 . . . . . . .
Shots 1 | . . . . . . . 1 . . . . . . .
Rammed . | . . . . . . . . . . . . . . .
Targets Rammed . | . . . . . . . . . . . . . . .
Kicked . | . . . . . . . . . . . . . . .
Crushed . | . . . . . . . . . . . . . . .
Highest Temperature 646 | 90 88 189 . . . . 27 . 78 174 151 21 646 241
Average Temperature 73 | 35 29 60 . . . . 12 . 27 88 39 12 89 69
Received Heat Transfer 1731 | . 18 225 90 81 . . 522 . 115 . . . 563 117
Effects 13 | . . . . . . . . . . . . . 13 .
Energy Bleed 4 | . . . . . . . . . . . . . 4 .
Interference 5 | . . . . . . . . . . . . . 5 .
Matter Decay 2 | . . . . . . . . . . . . . 2 .
Short Circuit 1 | . . . . . . . . . . . . . 1 .
Damage (core) 1 | . . . . . . . . . . . . . 1 .
Siege Activations . | . . . . . . . . . . . . . . .
Martial Activations . | . . . . . . . . . . . . . . .
Shielding Activations . | . . . . . . . . . . . . . . .
Robots Disrupted . | . . . . . . . . . . . . . . .
Combat Hostiles . | . . . . . . . . . . . . . . .
Robots Corrupted . | . . . . . . . . . . . . . . .
Combat Hostiles . | . . . . . . . . . . . . . . .
Parts Fried . | . . . . . . . . . . . . . . .
Impact Corruptions . | . . . . . . . . . . . . . . .
Robots Melted . | . . . . . . . . . . . . . . .
Combat Hostiles . | . . . . . . . . . . . . . . .
Parts Melted 1 | . 1 . . . . . . . . . . . . .
